Match Centre

    Matchday 8  

Nov 20, 2022  |   03:00 PM |
Accra Sports Stadium

   Matchday 8

Sun | Nov 20, 2022  |  03:00 PM

Hearts of Oak



2 - 2

Dreams



Hearts of Oak
SUBS
Dreams
SUBS

Substitutes

PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
1 Aduana Stars 8 5 1 2 11 8 3 16
2 Accra Lions FC 8 5 0 3 9 7 2 15
3 Asante Kotoko 8 4 2 2 11 8 3 14
4 Great Olympics 8 4 2 2 6 5 1 14
5 Hearts of Oak 8 3 4 1 10 7 4 13
6 Bibiani Goldstars 8 4 1 3 9 6 3 13
7 Nsoatrema FC 8 4 1 3 8 8 0 13
8 Bechem United 8 4 0 4 8 5 3 12
9 Berekum Chelsea 8 3 3 2 10 8 2 12
10 Legon Cities 8 3 2 3 6 5 1 11
11 Real Tamale United 8 3 2 3 9 9 0 11
12 Medeama SC 8 3 1 4 6 7 -1 10
13 Karela United 8 3 1 4 5 7 -2 10
14 Samartex FC 8 2 4 2 6 8 -2 10
15 King Faisal Babes 8 3 0 5 8 13 -5 9
16 Dreams 8 2 2 4 6 9 -3 8
17 Tamale City 8 1 3 4 5 8 -3 6
18 Kotoku Royals 8 1 1 6 2 7 -5 4
PositionPos Team P W D L GF GA GD pts