Standings

PositionPos Team P W D L GF GA GD pts
1 Medeama SC 15 8 3 4 18 11 7 24
2 Aduana Stars 15 8 4 3 17 11 6 24
3 Berekum Chelsea 15 8 2 5 17 14 3 24
4 Asante Kotoko 14 7 4 3 14 7 7 21
5 Ashanti Gold 14 7 4 3 14 7 7 21
6 Wafa Academy 15 7 4 3 17 12 5 21
7 Elmina Sharks 15 6 7 2 19 14 5 18
8 Bechem United 15 6 4 5 15 14 1 18
9 Great Olympics 15 6 2 7 17 19 -2 18
10 Hearts of Oak 14 5 6 3 15 12 3 15
11 14 5 4 5 22 21 1 15
12 Eleven Wonders 15 5 4 6 11 15 -4 15
13 Dreams 15 4 4 7 10 11 -1 12
14 15 4 4 7 21 23 -2 12
15 15 4 3 8 13 20 -7 12
16 Legon Cities 15 3 7 5 12 18 -6 9
17 Karela United 15 2 5 8 10 16 -6 6
18 King Faisal Babes 14 0 6 8 17 29 -12 0
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
1 Hearts of Oak 34 17 10 7 45 23 22 61
2 Asante Kotoko 34 15 12 7 37 22 15 57
3 Wafa Academy 34 16 8 10 46 38 8 56
4 Aduana Stars 34 16 7 11 44 42 2 55
5 Medeama SC 34 15 9 10 38 34 19 54
6 Great Olympics 34 15 7 12 37 33 4 52
7 Dreams 34 13 10 11 45 35 10 49
8 Karela United 34 12 10 12 42 41 1 46
9 Ashanti Gold 34 11 12 11 50 36 14 45
10 Berekum Chelsea 34 12 7 15 38 46 -8 43
11 Legon Cities 34 11 9 14 34 35 1 42
12 Eleven Wonders 34 11 9 14 33 38 -5 42
13 Bechem United 34 11 9 14 38 47 -9 42
14 Elmina Sharks 34 10 11 13 34 45 -11 41
15 King Faisal Babes 34 10 11 13 32 45 -13 41
16 34 10 10 14 33 45 -12 40
17 34 12 8 14 40 44 -4 38
18 34 7 5 22 28 45 -17 26
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
1 Asante Kotoko 34 19 10 5 48 20 28 67
2 Medeama SC 34 16 8 10 28 25 3 56
3 Bechem United 34 13 15 6 37 24 13 54
4 Karela United 34 13 13 8 43 33 10 52
5 Great Olympics 34 12 12 10 36 31 5 48
6 Hearts of Oak 34 12 12 10 33 29 4 48
7 Ashanti Gold 34 13 8 13 46 37 9 47
8 Berekum Chelsea 34 12 11 11 29 30 -1 47
9 Legon Cities 34 11 13 10 34 26 8 46
10 Bibiani Goldstars 34 14 4 16 34 40 -6 46
11 Aduana Stars 34 11 12 11 33 28 7 45
12 Accra Lions FC 34 12 9 13 26 38 -12 45
13 Dreams 34 11 11 12 47 44 3 44
14 King Faisal Babes 34 12 6 16 30 34 -4 42
15 Real Tamale United 34 10 11 13 40 48 -8 41
16 Eleven Wonders 34 10 10 14 29 38 -8 40
17 Wafa Academy 34 8 11 15 27 42 -15 35
18 Elmina Sharks 34 5 8 21 24 57 -33 23
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
1 Medeama SC 31 16 5 10 39 28 11 53
2 Aduana Stars 31 14 10 7 30 22 8 52
3 Bechem United 31 15 6 10 39 23 16 51
4 Asante Kotoko 31 12 11 8 40 30 10 47
5 Berekum Chelsea 31 13 7 11 35 31 4 46
6 Hearts of Oak 31 12 9 10 31 34 4 45
7 Bibiani Gold Stars 31 12 9 10 34 32 2 45
8 Samartex FC 31 12 9 10 26 25 1 45
9 Accra Lions FC 31 13 5 13 37 42 2 44
10 Dreams 31 11 8 12 35 29 6 41
11 Legon Cities 31 10 10 11 34 33 1 40
12 Nsoatrema FC 31 12 4 15 26 34 0 40
13 Karela United 31 11 7 13 25 27 -2 40
14 Real Tamale United 31 10 10 11 35 39 -4 40
15 Tamale City 31 9 12 10 36 30 5 39
16 Great Olympics 31 10 9 12 25 32 1 39
17 King Faisal Babes 31 10 6 15 26 40 -5 36
18 Kotoku Royals 31 6 5 20 28 50 -5 23
19 Bibiani Goldstars 8 4 1 3 9 6 3 13
20 Real Tamale United 8 3 2 3 9 9 0 11
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts
PositionPos Team P W D L GF GA GD pts